1D
1W
bnb | ⏤ | ⏤ | ⏤ | 102299930395 | ||
sol | ⏤ | ⏤ | ⏤ | 91400741153 | ||
ada | ⏤ | ⏤ | ⏤ | 36580974384 | ||
trx | ⏤ | ⏤ | ⏤ | 19154694663 | ||
ton | ⏤ | ⏤ | ⏤ | 13588206369 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
icp | ⏤ | ⏤ | ⏤ | 4955166620 | ||
fil | ⏤ | ⏤ | ⏤ | 3244767102 | ||
algo | ⏤ | ⏤ | ⏤ | 3211563897 | ||
atom | ⏤ | ⏤ | ⏤ | 2715746194 | ||
sand | ⏤ | ⏤ | ⏤ | 1403086889 | ||
nexo | ⏤ | ⏤ | ⏤ | 1281931456 | ||
flow | ⏤ | ⏤ | ⏤ | 1140817419 | ||
btt | ⏤ | ⏤ | ⏤ | 1096603806 | ||
axs | ⏤ | ⏤ | ⏤ | 981105585 | ||
mana | ⏤ | ⏤ | ⏤ | 929483029 | ||
matic | ⏤ | ⏤ | ⏤ | 868230862 | ||
chz | ⏤ | ⏤ | ⏤ | 758713499 | ||
amp | ⏤ | ⏤ | ⏤ | 538008373 | ||
dash | ⏤ | ⏤ | ⏤ | 459232209 | ||
luna | ⏤ | ⏤ | ⏤ | 279543281 | ||
xyo | ⏤ | ⏤ | ⏤ | 246150559 | ||
lcx | ⏤ | ⏤ | ⏤ | 220825288 | ||
coti | ⏤ | ⏤ | ⏤ | 200813491 | ||
powr | ⏤ | ⏤ | ⏤ | 147537866 | ||
ustc | ⏤ | ⏤ | ⏤ | 101540422 | ||
omg | ⏤ | ⏤ | ⏤ | 44150985 | ||
kin | ⏤ | ⏤ | ⏤ | 30328553 | ||
mngo | ⏤ | ⏤ | ⏤ | 19491109 | ||
drgn | ⏤ | ⏤ | ⏤ | 16315339 | ||
rly | ⏤ | ⏤ | ⏤ | 9625716 | ||
mir | ⏤ | ⏤ | ⏤ | 4317816 | ||
rgt | ⏤ | ⏤ | ⏤ | 2225810 | ||
ngc | ⏤ | ⏤ | ⏤ | 2157197 | ||
ddx | ⏤ | ⏤ | ⏤ | 2093369 | ||
dfx | ⏤ | ⏤ | ⏤ | 1149553 | ||
salt | ⏤ | ⏤ | ⏤ | 621176 | ||
ftt | ⏤ | ⏤ | ⏤ | 0 |
- Showing 1-38 of 38