1D
1W
eth | ⏤ | ⏤ | ⏤ | 390331451737 | ||
bnb | ⏤ | ⏤ | ⏤ | 102299930395 | ||
sol | ⏤ | ⏤ | ⏤ | 91400741153 | ||
ada | ⏤ | ⏤ | ⏤ | 36580974384 | ||
trx | ⏤ | ⏤ | ⏤ | 19154694663 | ||
avax | ⏤ | ⏤ | ⏤ | 15121723943 | ||
sui | ⏤ | ⏤ | ⏤ | 13689683755 | ||
ton | ⏤ | ⏤ | ⏤ | 13588206369 | ||
hbar | ⏤ | ⏤ | ⏤ | 11343782526 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
apt | ⏤ | ⏤ | ⏤ | 5126686777 | ||
icp | ⏤ | ⏤ | ⏤ | 4955166620 | ||
cro | ⏤ | ⏤ | ⏤ | 3719093816 | ||
algo | ⏤ | ⏤ | ⏤ | 3211563897 | ||
inj | ⏤ | ⏤ | ⏤ | 2078124504 | ||
sei | ⏤ | ⏤ | ⏤ | 1605930599 | ||
xtz | ⏤ | ⏤ | ⏤ | 1307211121 | ||
eos | ⏤ | ⏤ | ⏤ | 1221377435 | ||
egld | ⏤ | ⏤ | ⏤ | 906796985 | ||
cfx | ⏤ | ⏤ | ⏤ | 720710527 | ||
zil | ⏤ | ⏤ | ⏤ | 416392767 | ||
elf | ⏤ | ⏤ | ⏤ | 343488326 | ||
cspr | ⏤ | ⏤ | ⏤ | 194716611 | ||
reef | ⏤ | ⏤ | ⏤ | 38889752 |
- Showing 1-24 of 24