1D
1W
btc | ⏤ | ⏤ | ⏤ | 1927937398946 | ||
eth | ⏤ | ⏤ | ⏤ | 390331451737 | ||
xrp | ⏤ | ⏤ | ⏤ | 160475538813 | ||
bnb | ⏤ | ⏤ | ⏤ | 102299930395 | ||
sol | ⏤ | ⏤ | ⏤ | 91400741153 | ||
doge | ⏤ | ⏤ | ⏤ | 53276010078 | ||
ada | ⏤ | ⏤ | ⏤ | 36580974384 | ||
trx | ⏤ | ⏤ | ⏤ | 19154694663 | ||
avax | ⏤ | ⏤ | ⏤ | 15121723943 | ||
xlm | ⏤ | ⏤ | ⏤ | 14085366273 | ||
ton | ⏤ | ⏤ | ⏤ | 13588206369 | ||
link | ⏤ | ⏤ | ⏤ | 12983218098 | ||
shib | ⏤ | ⏤ | ⏤ | 12875120601 | ||
hbar | ⏤ | ⏤ | ⏤ | 11343782526 | ||
dot | ⏤ | ⏤ | ⏤ | 10215575152 | ||
uni | ⏤ | ⏤ | ⏤ | 8013253618 | ||
ltc | ⏤ | ⏤ | ⏤ | 7775912190 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
apt | ⏤ | ⏤ | ⏤ | 5126686777 | ||
icp | ⏤ | ⏤ | ⏤ | 4955166620 | ||
mnt | ⏤ | ⏤ | ⏤ | 3723707637 | ||
cro | ⏤ | ⏤ | ⏤ | 3719093816 | ||
render | ⏤ | ⏤ | ⏤ | 3619533951 | ||
fil | ⏤ | ⏤ | ⏤ | 3244767102 | ||
arb | ⏤ | ⏤ | ⏤ | 3116682728 | ||
okb | ⏤ | ⏤ | ⏤ | 2948667782 | ||
atom | ⏤ | ⏤ | ⏤ | 2715746194 | ||
stx | ⏤ | ⏤ | ⏤ | 2272026321 | ||
imx | ⏤ | ⏤ | ⏤ | 2085976608 | ||
matic | ⏤ | ⏤ | ⏤ | 868230862 |
- Showing 1-30 of 30