1D
1W
usde | ⏤ | ⏤ | ⏤ | 5793186209 | ||
fdusd | ⏤ | ⏤ | ⏤ | 1764214545 | ||
usd0 | ⏤ | ⏤ | ⏤ | 1531768357 | ||
usdd | ⏤ | ⏤ | ⏤ | 750349634 | ||
pyusd | ⏤ | ⏤ | ⏤ | 525950736 | ||
usdy | ⏤ | ⏤ | ⏤ | 447362878 | ||
usdc.e | ⏤ | ⏤ | ⏤ | 426484979 | ||
usdb | ⏤ | ⏤ | ⏤ | 404881892 | ||
deusd | ⏤ | ⏤ | ⏤ | 243286605 | ||
gho | ⏤ | ⏤ | ⏤ | 162782155 | ||
usdl | ⏤ | ⏤ | ⏤ | 148829029 | ||
dola | ⏤ | ⏤ | ⏤ | 105540644 | ||
ustc | ⏤ | ⏤ | ⏤ | 101540422 | ||
usdz | ⏤ | ⏤ | ⏤ | 95738286 | ||
crvusd | ⏤ | ⏤ | ⏤ | 93504144 | ||
rlusd | ⏤ | ⏤ | ⏤ | 72256420 | ||
mim | ⏤ | ⏤ | ⏤ | 55417808 | ||
usdm | ⏤ | ⏤ | ⏤ | 48042011 | ||
eurcv | ⏤ | ⏤ | ⏤ | 41045603 | ||
usd3 | ⏤ | ⏤ | ⏤ | 34438413 | ||
mimatic | ⏤ | ⏤ | ⏤ | 27422253 | ||
eusd | ⏤ | ⏤ | ⏤ | 22480602 | ||
fxusd | ⏤ | ⏤ | ⏤ | 18731858 | ||
usc | ⏤ | ⏤ | ⏤ | 18398114 | ||
flexusd | ⏤ | ⏤ | ⏤ | 15660819 | ||
usx | ⏤ | ⏤ | ⏤ | 15629874 | ||
ausd | ⏤ | ⏤ | ⏤ | 14859538 | ||
yusd | ⏤ | ⏤ | ⏤ | 11745519 | ||
gyen | ⏤ | ⏤ | ⏤ | 9476919 | ||
mod | ⏤ | ⏤ | ⏤ | 8254361 | ||
sfrax | ⏤ | ⏤ | ⏤ | 3934325 | ||
mkusd | ⏤ | ⏤ | ⏤ | 1301583 | ||
usdv | ⏤ | ⏤ | ⏤ | 603015 | ||
bob | ⏤ | ⏤ | ⏤ | 342633 | ||
xidr | ⏤ | ⏤ | ⏤ | 129903 | ||
tor | ⏤ | ⏤ | ⏤ | 92938 | ||
vst | ⏤ | ⏤ | ⏤ | 1121 |
- Showing 1-37 of 37