1D
1W
btc | ⏤ | ⏤ | ⏤ | 1927937398946 | ||
eth | ⏤ | ⏤ | ⏤ | 390331451737 | ||
xrp | ⏤ | ⏤ | ⏤ | 160475538813 | ||
bnb | ⏤ | ⏤ | ⏤ | 102299930395 | ||
sol | ⏤ | ⏤ | ⏤ | 91400741153 | ||
trx | ⏤ | ⏤ | ⏤ | 19154694663 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
apt | ⏤ | ⏤ | ⏤ | 5126686777 | ||
matic | ⏤ | ⏤ | ⏤ | 868230862 | ||
ron | ⏤ | ⏤ | ⏤ | 705325730 | ||
mina | ⏤ | ⏤ | ⏤ | 679179957 | ||
1inch | ⏤ | ⏤ | ⏤ | 523933812 | ||
blur | ⏤ | ⏤ | ⏤ | 462274790 | ||
fida | ⏤ | ⏤ | ⏤ | 219925060 | ||
mplx | ⏤ | ⏤ | ⏤ | 169250067 | ||
stg | ⏤ | ⏤ | ⏤ | 80420378 | ||
slnd | ⏤ | ⏤ | ⏤ | 69360419 | ||
kin | ⏤ | ⏤ | ⏤ | 30328553 | ||
aleph | ⏤ | ⏤ | ⏤ | 23883511 | ||
mngo | ⏤ | ⏤ | ⏤ | 19491109 | ||
srm | ⏤ | ⏤ | ⏤ | 11224349 | ||
oxy | ⏤ | ⏤ | ⏤ | 7098610 | ||
maps | ⏤ | ⏤ | ⏤ | 1455182 | ||
bit | ⏤ | ⏤ | ⏤ | 0 | ||
ftt | ⏤ | ⏤ | ⏤ | 0 |
- Showing 1-25 of 25