1D
1W
avax | ⏤ | ⏤ | ⏤ | 15121723943 | ||
bgb | ⏤ | ⏤ | ⏤ | 7886646901 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
apt | ⏤ | ⏤ | ⏤ | 5126686777 | ||
mnt | ⏤ | ⏤ | ⏤ | 3723707637 | ||
atom | ⏤ | ⏤ | ⏤ | 2715746194 | ||
ena | ⏤ | ⏤ | ⏤ | 2511831707 | ||
ldo | ⏤ | ⏤ | ⏤ | 1642174400 | ||
mkr | ⏤ | ⏤ | ⏤ | 1238287727 | ||
dydx | ⏤ | ⏤ | ⏤ | 918796972 | ||
matic | ⏤ | ⏤ | ⏤ | 868230862 | ||
1inch | ⏤ | ⏤ | ⏤ | 523933812 | ||
ckb | ⏤ | ⏤ | ⏤ | 484528202 | ||
woo | ⏤ | ⏤ | ⏤ | 369460589 | ||
sc | ⏤ | ⏤ | ⏤ | 344215260 | ||
aevo | ⏤ | ⏤ | ⏤ | 288296017 | ||
gal | ⏤ | ⏤ | ⏤ | 241571203 | ||
scrt | ⏤ | ⏤ | ⏤ | 124084529 | ||
nmr | ⏤ | ⏤ | ⏤ | 105317681 | ||
aurora | ⏤ | ⏤ | ⏤ | 99713249 | ||
hft | ⏤ | ⏤ | ⏤ | 91018512 | ||
rss3 | ⏤ | ⏤ | ⏤ | 77370163 | ||
apex | ⏤ | ⏤ | ⏤ | 76225669 | ||
qi | ⏤ | ⏤ | ⏤ | 74448513 | ||
slnd | ⏤ | ⏤ | ⏤ | 69360419 | ||
prcl | ⏤ | ⏤ | ⏤ | 59043138 | ||
f | ⏤ | ⏤ | ⏤ | 51364424 | ||
order | ⏤ | ⏤ | ⏤ | 50238252 | ||
tt | ⏤ | ⏤ | ⏤ | 47695221 | ||
gel | ⏤ | ⏤ | ⏤ | 39993909 | ||
rbn | ⏤ | ⏤ | ⏤ | 31442876 | ||
shrap | ⏤ | ⏤ | ⏤ | 16646871 | ||
flex | ⏤ | ⏤ | ⏤ | 16395043 | ||
sipher | ⏤ | ⏤ | ⏤ | 14587865 | ||
ref | ⏤ | ⏤ | ⏤ | 8147686 | ||
anc | ⏤ | ⏤ | ⏤ | 3126943 | ||
sfi | ⏤ | ⏤ | ⏤ | 1967867 | ||
tri | ⏤ | ⏤ | ⏤ | 359498 | ||
bit | ⏤ | ⏤ | ⏤ | 0 |
- Showing 1-39 of 39