1D
1W
btc | ⏤ | ⏤ | ⏤ | 1927937398946 | ||
eth | ⏤ | ⏤ | ⏤ | 390331451737 | ||
xrp | ⏤ | ⏤ | ⏤ | 160475538813 | ||
bnb | ⏤ | ⏤ | ⏤ | 102299930395 | ||
sol | ⏤ | ⏤ | ⏤ | 91400741153 | ||
doge | ⏤ | ⏤ | ⏤ | 53276010078 | ||
ada | ⏤ | ⏤ | ⏤ | 36580974384 | ||
trx | ⏤ | ⏤ | ⏤ | 19154694663 | ||
avax | ⏤ | ⏤ | ⏤ | 15121723943 | ||
xlm | ⏤ | ⏤ | ⏤ | 14085366273 | ||
sui | ⏤ | ⏤ | ⏤ | 13689683755 | ||
ton | ⏤ | ⏤ | ⏤ | 13588206369 | ||
wsteth | ⏤ | ⏤ | ⏤ | 13424552608 | ||
link | ⏤ | ⏤ | ⏤ | 12983218098 | ||
shib | ⏤ | ⏤ | ⏤ | 12875120601 | ||
ctb | ⏤ | ⏤ | ⏤ | 12127311127 | ||
hbar | ⏤ | ⏤ | ⏤ | 11343782526 | ||
dot | ⏤ | ⏤ | ⏤ | 10215575152 | ||
bch | ⏤ | ⏤ | ⏤ | 8731615876 | ||
leo | ⏤ | ⏤ | ⏤ | 8584938585 | ||
uni | ⏤ | ⏤ | ⏤ | 8013253618 | ||
bgb | ⏤ | ⏤ | ⏤ | 7886646901 | ||
ltc | ⏤ | ⏤ | ⏤ | 7775912190 | ||
hype | ⏤ | ⏤ | ⏤ | 7693556048 | ||
pepe | ⏤ | ⏤ | ⏤ | 7374666289 | ||
weeth | ⏤ | ⏤ | ⏤ | 6484734149 | ||
near | ⏤ | ⏤ | ⏤ | 5944987102 | ||
usde | ⏤ | ⏤ | ⏤ | 5793186209 | ||
apt | ⏤ | ⏤ | ⏤ | 5126686777 | ||
icp | ⏤ | ⏤ | ⏤ | 4955166620 | ||
aave | ⏤ | ⏤ | ⏤ | 4460235323 | ||
pol | ⏤ | ⏤ | ⏤ | 3872858265 | ||
etc | ⏤ | ⏤ | ⏤ | 3835087722 | ||
xmr | ⏤ | ⏤ | ⏤ | 3810093210 | ||
mnt | ⏤ | ⏤ | ⏤ | 3723707637 | ||
cro | ⏤ | ⏤ | ⏤ | 3719093816 | ||
vet | ⏤ | ⏤ | ⏤ | 3664820116 | ||
render | ⏤ | ⏤ | ⏤ | 3619533951 | ||
om | ⏤ | ⏤ | ⏤ | 3561500230 | ||
kas | ⏤ | ⏤ | ⏤ | 3524146357 | ||
tao | ⏤ | ⏤ | ⏤ | 3439200030 | ||
fet | ⏤ | ⏤ | ⏤ | 3389430396 | ||
fil | ⏤ | ⏤ | ⏤ | 3244767102 | ||
algo | ⏤ | ⏤ | ⏤ | 3211563897 | ||
arb | ⏤ | ⏤ | ⏤ | 3116682728 | ||
okb | ⏤ | ⏤ | ⏤ | 2948667782 | ||
virtual | ⏤ | ⏤ | ⏤ | 2932652119 | ||
tkx | ⏤ | ⏤ | ⏤ | 2803307942 | ||
atom | ⏤ | ⏤ | ⏤ | 2715746194 | ||
ena | ⏤ | ⏤ | ⏤ | 2511831707 | ||
op | ⏤ | ⏤ | ⏤ | 2419424047 | ||
gt | ⏤ | ⏤ | ⏤ | 2362151380 | ||
tia | ⏤ | ⏤ | ⏤ | 2334089033 | ||
s | ⏤ | ⏤ | ⏤ | 2291237837 | ||
stx | ⏤ | ⏤ | ⏤ | 2272026321 | ||
theta | ⏤ | ⏤ | ⏤ | 2174102438 | ||
bonk | ⏤ | ⏤ | ⏤ | 2092400959 | ||
imx | ⏤ | ⏤ | ⏤ | 2085976608 | ||
cbbtc | ⏤ | ⏤ | ⏤ | 2083062401 | ||
inj | ⏤ | ⏤ | ⏤ | 2078124504 | ||
pengu | ⏤ | ⏤ | ⏤ | 2006201861 | ||
grt | ⏤ | ⏤ | ⏤ | 1941792316 | ||
move | ⏤ | ⏤ | ⏤ | 1911030959 | ||
wld | ⏤ | ⏤ | ⏤ | 1838284753 | ||
rseth | ⏤ | ⏤ | ⏤ | 1771593510 | ||
fdusd | ⏤ | ⏤ | ⏤ | 1764214545 | ||
xdc | ⏤ | ⏤ | ⏤ | 1682790855 | ||
ondo | ⏤ | ⏤ | ⏤ | 1679205133 | ||
reth | ⏤ | ⏤ | ⏤ | 1661037883 | ||
lbtc | ⏤ | ⏤ | ⏤ | 1651883362 | ||
ldo | ⏤ | ⏤ | ⏤ | 1642174400 | ||
ftn | ⏤ | ⏤ | ⏤ | 1641317357 | ||
sei | ⏤ | ⏤ | ⏤ | 1605930599 | ||
ray | ⏤ | ⏤ | ⏤ | 1575255551 | ||
floki | ⏤ | ⏤ | ⏤ | 1567526486 | ||
qnt | ⏤ | ⏤ | ⏤ | 1558114046 | ||
gala | ⏤ | ⏤ | ⏤ | 1546391043 | ||
wif | ⏤ | ⏤ | ⏤ | 1537687092 | ||
usd0 | ⏤ | ⏤ | ⏤ | 1531768357 | ||
bnsol | ⏤ | ⏤ | ⏤ | 1485227401 | ||
jasmy | ⏤ | ⏤ | ⏤ | 1484171171 | ||
meth | ⏤ | ⏤ | ⏤ | 1483187837 | ||
ai16z | ⏤ | ⏤ | ⏤ | 1460422673 | ||
flr | ⏤ | ⏤ | ⏤ | 1410670014 | ||
sand | ⏤ | ⏤ | ⏤ | 1403086889 | ||
jup | ⏤ | ⏤ | ⏤ | 1362920076 | ||
susds | ⏤ | ⏤ | ⏤ | 1358605078 | ||
kcs | ⏤ | ⏤ | ⏤ | 1323509044 | ||
xtz | ⏤ | ⏤ | ⏤ | 1307211121 | ||
nexo | ⏤ | ⏤ | ⏤ | 1281931456 | ||
kaia | ⏤ | ⏤ | ⏤ | 1281417672 | ||
solvbtc | ⏤ | ⏤ | ⏤ | 1281167108 | ||
iota | ⏤ | ⏤ | ⏤ | 1276147514 | ||
mkr | ⏤ | ⏤ | ⏤ | 1238287727 | ||
eos | ⏤ | ⏤ | ⏤ | 1221377435 | ||
beam | ⏤ | ⏤ | ⏤ | 1188656265 | ||
pyth | ⏤ | ⏤ | ⏤ | 1169247046 | ||
brett | ⏤ | ⏤ | ⏤ | 1145692180 | ||
flow | ⏤ | ⏤ | ⏤ | 1140817419 | ||
rune | ⏤ | ⏤ | ⏤ | 1122873417 |
- Showing 1-100 of 2,776